DAFTAR NOMOR TELEPHON DIKNAS SLTP/SMU NEGERI/SWASTA SE KAB. TUBAN | |||
NO. | NAMA | TELEPHON | ALAMAT |
1 | Ruang Kepala Dinas Tuban | 3 2 2 2 8 0 | Jl. Dr. Wahidin Sudirohusodo, 875 Tuban |
2 | Wakil Kepala Dinas | 3 2 7 8 8 0 | sda |
3 | Kasubdin TK/RA, SD/MI | 3 2 7 8 8 2 | sda |
4 | Kasubdin SLTP/MTs, SMU/SMK | 3 2 7 8 7 9 | sda |
5 | Kasubdin Dikluseparabud | 3 2 7 8 8 1 | sda |
6 | Kasubdin Ketanagaan | 3 2 7 8 8 3 | sda |
7 | Sub Bag Tata Usaha | 3 2 1 2 5 0 | sda |
8 | Sub Bag PRP | 3 2 7 8 7 9 | sda |
9 | Sub Bag Perlengkapan | 3 2 7 8 8 2 | sda |
10 | Sub Bag Keuangan | 3 2 7 8 8 3 | sda |
11 | Seksi Kebudayaan | 3 2 7 8 8 1 | sda |
12 | Seksi Diknas | 3 2 7 8 8 4 | sda |
13 | Seksi Binmudora | 3 2 7 8 8 5 | sda |
14 | Seksi Dikmas | 3 2 7 8 8 6 | sda |
15 | Diknas Cam Semanding | 3 2 3 6 4 6 | Jl. Hayam Wuruk (Gedongombo) |
16 | Ranting Diknas Cam Semanding | 3 2 5 2 6 7 | Jl. Hayam Wuruk, Semanding, Tuban |
17 | Kantor Kecamatan Semanding | 3 2 3 7 3 8 | Jl. Bektiharjo, Semanding |
18 | Kantor Polsek Semanding | 3 2 4 0 6 6 | sda |
19 | BRI Mojopahit | 3 2 1 0 6 4 | Jl. Mojopahit, Tuban |
20 | BRI Tuban | 3 2 1 7 3 9 | Jl. Veteran, Tuban |
21 | SLTPN 1 Tuban | 3 2 1 3 2 2 | Jl. RM. Suryo, Tuban |
22 | " 2 Tuban | 3 2 1 4 7 6 | Jl. Diponegoro, Tuban |
23 | " 3 Tuban | 3 2 1 2 0 5 | Jl. Sunan Kalijogo, Tuban |
24 | " 4 Tuban | 7 1 1 1 8 2 | Jl. Raya Merakurak - Tuban |
25 | " 5 Tuban | 3 2 1 5 0 9 | - |
26 | " 6 Tuban | 3 2 1 2 8 5 | - |
27 | " 7 Tuban | 3 2 3 9 2 9 | Jl. Wahidin Sudirohusodo Gg. Nakula |
28 | SLTPN 1 Semanding | 3 2 6 0 3 1 | Jl. Penambangan, Semanding 55 Tuban |
29 | " 2 Semanding | - | Jl. Genaharjo, Semanding Tuban |
30 | " 3 Semanding | - | Ds. Njarum, Semanding, Tuban |
31 | " 1 Palang | 3 2 3 0 8 1 | Jl. Gresik no. 1 Palang, Tuban |
32 | " 2 Palang | 3 2 8 4 7 7 | Jl. Pusri - Kradenan |
33 | " 1 Widang | 8 1 2 1 3 1 | - |
34 | " 2 Widang | - | - |
35 | " 1 Plumpang | 8 1 1 7 5 9 | Jl. Raya Plumpang no. 27 |
36 | " 2 Plumpang | - | - |
37 | " 1 Rengel | 8 1 1 1 9 3 | Jalan Sawahan, Rengel, Tuban |
38 | " 2 Rengel | - | - |
39 | " 3 Rengel | - | - |
40 | " 1 Soko | - | - |
41 | " 2 Soko | - | - |
42 | " 1 Parengan | - | Jl. Raya Ponco - Soko, Parengan |
43 | " 2 Parengan | - | - |
44 | " 1 Singgahan | 6 3 1 0 2 5 | Jl. Raya Singgahan Pos Jojogan |
45 | " 2 Singgahan | - | - |
46 | " 1 Montong | 6 1 1 0 2 1 | Jl. Raya Pakel no. 360 Montong |
47 | " 2 Montong | - | - |
48 | " 1 Kerek | 6 1 1 2 2 7 | - |
49 | " 2 Kerek | 6 1 1 4 5 7 | Jl. Raya Wolutengah, Kerek |
50 | " 1 Jenu | 7 1 1 0 8 8 | Jl. Raya Jenu - Merakurak, Tuban |
51 | " 2 Jenu | - | - |
52 | " 1 Tambakboyo | 4 1 1 4 0 3 | Jl. Raya Sobontoro, 176 TBY |
53 | " 2 Tambakboyo | 4 5 1 0 7 0 | - |
54 | " 1 Bancar | 4 1 1 5 5 0 | Jl. Raya Bancar no. 113 |
55 | " 2 Bancar | - | - |
56 | " 1 Jatirogo | 5 5 1 0 3 1 | - |
57 | " 2 Jatirogo | 5 5 1 0 7 0 | - |
58 | " 1 Senori | - | - |
59 | " 2 Senori | - | - |
60 | " 1 Bangilan | - | - |
61 | " 2 Bangilan | - | - |
62 | " 1 Kenduruan | - | - |
63 | " 2 Kenduruan | - | - |
64 | " 1 Merakurak | 7 1 1 0 1 6 | - |
65 | " 2 Merakurak | - | - |
66 | MTs Negeri 1 Tuban | 3 2 1 3 9 5 | - |
67 | SMU 1 Tuban | 3 2 1 2 7 2 | Jl. Seliko, Tuban |
68 | " 2 Tuban | 3 2 1 0 9 4 | - |
69 | " 3 Tuban | 3 2 1 9 9 7 | Jl. Manunggal, Tuban |
70 | " 1 Tambakboyo | - | - |
71 | " PGRI 3 Tuban | - | - |
72 | SMKN 1 Tuban | 3 2 1 4 2 2 | Jl. Mastrip no. 2 Tuban |
73 | " 3 Tuban | 3 2 2 3 2 9 | - |
74 | SMU PGRI 1 Tuban | - | - |
75 | " " 2 Tuban | - | - |
76 | KSPKP Tuban | 3 2 2 7 8 3 | Jl. Dr. Wahidin Sudirohusodo, 77 Tuban |
77 | KPN Handayani Tuban | 3 2 8 2 6 7 | Jl. Dr. Wahidin Sudirohusodo, 875 Tuban |
78 | BKD Kepegawaian | 3 2 1 7 3 3 | - |
DOWNLOAD
Tidak ada komentar:
Posting Komentar